0 varer : Kr 0,00 (eks mva)Kr 0,00 (inkl. mva)
Gå til kasse
Gå til kasse
Ingen varer i handlekurv
@CMH150/E/UVC/O/U/942/E27/C 1/6 13200lm KLAR 43285 GE
Produktnr.: 43285
Tilgjengelighet:
20 stk på lager

Kr 885Kr 1 106
Kjøp
Produktdetaljer
Product data
88lumens/watt
Aenergy class
164kWh / 1000h
Light Center Length [mm] | 86 |
---|---|
Product Code | 43285 |
Bulb Shape | Elliptical |
Bulb Finish | Clear |
Maximum Overall Length [mm] | 137 |
Net weight per piece [g] | 86 |
Gross weight per piece [g] | 95 |
Operating position | U - Universal |
Mercury Content [mg] | 9 |
UV radiance | Exempt |
Brand | GE Lighting |
Cap/Base | E27 |
Performance data
Colour Code | 942 |
---|---|
Rated Lumens [lm] | 12700 |
Weighted energy consumption [kWh/1000h] | 163.27 |
Nominal efficacy [LpW] | 88 |
Rated efficacy [LpW] | 86 |
Energy efficiency class (EEC) | A |
Nominal chromaticity coordinate X | 0.373 |
Nominal chromaticity coordinate Y | 0.371 |
Nominal correlated colour temperature (CCT) [K]] | 4200 |
Nominal lumens [lm] | 13200 |
Colour Rendering Index (CRI) [Ra] | 90 |
Electrical data
Rated power [W] | 148.4 |
---|---|
Lamp Current [A] | 1.8 |
Design Ambient Temperature [°C] | 25 |
Run-up time (sec) | 180 |
Hot restart time (sec) | 900 |
Dimming Capability | Yes |
Ballast Required | Yes |
Nominal power [W] | 150 |
Nominal lamp voltage [V] | 96 |
Logistic data
DUN Code | 10043168432853 |
---|---|
EAN Code | 0043168432856 |
Pack Quantity | 6 |
Layer quantity | 132 EUR, 174 UK |
Layer quantity EUR | 132 |
Layer quantity UK | 174 |
Pallet quantity EUR (PC) | 792 |
Pallet quantity UK (PC) | 1044 |
Outer case size | 236 x 166 x 167 (mm) |
Product status | Available |
Performance graphs
Denne nettsiden bruker informasjonskapsler for å lagre hvilke produkter du har lagt til din handlekurv. Ved å fortsette uten å endre innstillingene i nettleseren din, forutsetter vi at du tillater å motta informasjonskapsler.
Golden AS | Telefon: 48 100 900 | ordre@golden.as |