0 varer : Kr 0,00 (eks mva)Kr 0,00 (inkl. mva)
Gå til kasse
Gå til kasse
Ingen varer i handlekurv
@CMH150/UVC/T/U/942/E40 21514 GE
Produktnr.: 21514
Tilgjengelighet:
9 stk på lager

Kr 503Kr 629
Kjøp
Produktdetaljer
Product data
96lumens/watt
A+energy class
161kWh / 1000h
Light Center Length [mm] | 132 |
---|---|
Product Code | 21514 |
Bulb Shape | Tubular |
Bulb Finish | Clear |
Maximum Overall Length [mm] | 207 |
Net weight per piece [g] | 146 |
Gross weight per piece [g] | 178 |
Operating position | U - Universal |
Mercury Content [mg] | 7 |
UV radiance | Exempt |
Brand | GE Lighting |
Cap/Base | E40 |
Performance data
Colour Code | 942 |
---|---|
Rated Lumens [lm] | 14970 |
Weighted energy consumption [kWh/1000h] | 160.27 |
Nominal efficacy [LpW] | 97 |
Rated efficacy [LpW] | 102.7 |
Energy efficiency class (EEC) | A+ |
Nominal chromaticity coordinate X | 0.377 |
Nominal chromaticity coordinate Y | 0.376 |
Nominal correlated colour temperature (CCT) [K]] | 4000 |
Nominal lumens [lm] | 14500 |
Colour Rendering Index (CRI) [Ra] | 89 |
Electrical data
Rated power [W] | 145.7 |
---|---|
Lamp Current [A] | 1.8 |
Design Ambient Temperature [°C] | 25 |
Run-up time (sec) | 180 |
Hot restart time (sec) | 900 |
Dimming Capability | Yes |
Ballast Required | Yes |
Nominal power [W] | 150 |
Nominal lamp voltage [V] | 95 |
Logistic data
DUN Code | 20043168215149 |
---|---|
EAN Code | 0043168215145 |
Pack Quantity | 12 |
Inner pack type | SLEEVE |
Outer pack type | OUTER BOX |
Layer quantity | 288 EUR, 372 UK |
Layer quantity EUR | 288 |
Layer quantity UK | 372 |
Pallet quantity EUR (PC) | 864 |
Pallet quantity UK (PC) | 1116 |
Outer case size | 215 x 162 x 284 (mm) |
Product status | Available |
Performance graphs
Denne nettsiden bruker informasjonskapsler for å lagre hvilke produkter du har lagt til din handlekurv. Ved å fortsette uten å endre innstillingene i nettleseren din, forutsetter vi at du tillater å motta informasjonskapsler.
Golden AS | Telefon: 48 100 900 | ordre@golden.as |