0 varer : Kr 0,00 (eks mva)Kr 0,00 (inkl. mva)
Gå til kasse
Gå til kasse
Ingen varer i handlekurv
@CMH250/T/U/830/E40 1/12 10589 GE
Produktnr.: 10589
Tilgjengelighet:
Ikke på lager

Kr 885Kr 1 106
Kjøp
Produktdetaljer
Product data
100lumens/watt
A+energy class
289kWh / 1000h
Light Center Length [mm] | 153.5 |
---|---|
Product Code | 10589 |
Bulb Shape | Tubular |
Bulb Finish | Clear |
Maximum Overall Length [mm] | 251 |
Net weight per piece [g] | 160 |
Gross weight per piece [g] | 198 |
Operating position | U - Universal |
Mercury Content [mg] | 29 |
UV radiance | Exempt |
Brand | GE Lighting |
Cap/Base | E40 |
Performance data
Colour Code | 830 |
---|---|
Rated Lumens [lm] | 25000 |
Weighted energy consumption [kWh/1000h] | 288.2 |
Nominal efficacy [LpW] | 100 |
Rated efficacy [LpW] | 95.4 |
Energy efficiency class (EEC) | A+ |
Nominal chromaticity coordinate X | 0.43 |
Nominal chromaticity coordinate Y | 0.38 |
Nominal correlated colour temperature (CCT) [K]] | 3600 |
Nominal lumens [lm] | 25000 |
Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
Rated power [W] | 262.0 |
---|---|
Lamp Current [A] | 2.7 |
Design Ambient Temperature [°C] | 25 |
Run-up time (sec) | 300 |
Hot restart time (sec) | 900 |
Ballast Required | Yes |
Nominal power [W] | 250 |
Nominal lamp voltage [V] | 110 |
Logistic data
DUN Code | 20043168105891 |
---|---|
EAN Code | 0043168105897 |
Pack Quantity | 12 |
Inner pack type | BOX |
Outer pack type | OUTER BOX |
Layer quantity | 288 EUR, 372 UK |
Layer quantity EUR | 288 |
Layer quantity UK | 372 |
Pallet quantity EUR (PC) | 864 |
Pallet quantity UK (PC) | 1116 |
Outer case size | 215 x 162 x 349 (mm) |
Product status | Available |
Performance graphs
Denne nettsiden bruker informasjonskapsler for å lagre hvilke produkter du har lagt til din handlekurv. Ved å fortsette uten å endre innstillingene i nettleseren din, forutsetter vi at du tillater å motta informasjonskapsler.
Golden AS | Telefon: 48 100 900 | ordre@golden.as |