0 varer : Kr 0,00 (eks mva)Kr 0,00 (inkl. mva)
Gå til kasse
Gå til kasse
Ingen varer i handlekurv
LED PAR56 16W/765 SPECIALTY 1500LM 25'T 1/1 90° 93104930 TU
Produktnr.: 93077313
Tilgjengelighet:
Ikke på lager

Kr 527Kr 659
Kjøp
PAR56 benyttes ofte til bassenger.
Produktdetaljer
Product data
79lumens/watt
A+energy class
17kWh / 1000h
Product Code | 93077313 |
---|---|
Bulb Shape | PAR56 |
Bulb Finish | Glass |
Bulb Diameter [mm] | 178 |
Maximum Overall Length [mm] | 110 |
Net weight per piece [g] | 650 |
Operating position | Universal |
RoHS compliant | Yes |
Brand | Tungsram |
Cap/Base | Screw Terminal |
Performance data
Nominal/ Rated Beam Angle [°] | 90 |
---|---|
Colour Code | 765 |
Colour consistency | < 6 SDCM |
Nominal center beam candlepower (CBCP) [cd] | 700 |
Weighted energy consumption [kWh/1000h] | 16.96 |
Rated useful lumens [lm] | 1268 |
Rated efficacy [lm/W] | 79.25 |
Energy efficiency class (EEC) | A+ |
Rated life L70/B50 [h] | 25000 |
Nominal correlated colour temperature (CCT) [K]] | 6500 |
Nominal lumens [lm] | 1268 |
Colour Rendering Index (CRI) [Ra] | 70 |
Electrical data
Nominal lamp power factor… | >=0.9 |
---|---|
Rated power [W] | 16.0 |
Operating Temperature (MIN) [°C] | -20C |
Operating Temperature (MAX) [°C] | 40C |
Starting time (sec) | <0.5 |
Warm up time up to 60% of full light output | <1 |
Number of switching cycles | 12500 |
Dimming Capability | No |
Nominal power [W] | 16 |
Nominal lamp voltage [V] | 12 |
Logistic data
Shipment | Standard |
---|---|
DUN Code | 10064894581677 |
Pack Quantity | 1 |
Outer pack type | Box |
Product status | Available |
Denne nettsiden bruker informasjonskapsler for å lagre hvilke produkter du har lagt til din handlekurv. Ved å fortsette uten å endre innstillingene i nettleseren din, forutsetter vi at du tillater å motta informasjonskapsler.
Golden AS | Telefon: 48 100 900 | ordre@golden.as |